The Water Authority of Fiji (WAF) wishes to advise its customers living in Nadi and Lautoka that water supply will be disrupted from 1 am Saturday 03rd February until 5 pm Tuesday 06th February. Areas affected will be Nadi and Lautoka areas except for the Lautoka City Centre and some outer boundaries of Lautoka who are supplied through Buabua and Saru Water Treatment Plant (WTP). This planned water disruption is a result of major maintenance work that will be carried out at the Water Treatment Plant. WAF will ensure that during the shutdown period there will be no interruption in the major services such as hospitals, airport, schools and hotels as 100 water trucks will be deployed to cart water. Below is a master list of where water tanks will be placed during the disruption period.
Lautoka Tank Locations | Capacity |
Kuata Street (Near PRB Flats) | 5000L |
Malamala Street | 5000L |
Covuli Street at (Roundabout) | 5000L |
Waya Street | 5000L |
Ram Sami Reddy Road | 5000L |
Sukanaivalu Road ( Junction S.M Koya Road ) | 5000L |
Vomo Street (Near Hollander Road) | 5000L |
Lomolomo Village | 5000L |
Lomolomo Public School Junction | 5000L |
Vuda Back Road 1 | 5000L |
Vuda Back Road 2 | 5000L |
Wairabetia (Near Poultry Farm) | 5000L |
Wairabetia (Tramline Road 1) | 5000L |
D R C BEND 2 | 5000L |
Lauwaki Village 1 | 5000L |
Lauwaki Village 2 | 5000L |
Delai Saweni 1 | 5000L |
Dreketi Feeder Road 1 | 5000L |
Veiseisei Back road 1 | 5000L |
Veiseisei Back road 2 | 5000L |
Veiseisei 1 | 5000L |
Veiseisei 3 | 5000L |
ROTA TANK Factory 1 | 5000L |
Velovelo Temple Road 1 | 5000L |
Natabua 1 | 5000L |
Natabua 3 | 5000L |
Natabua 5 | 5000L |
Navutu Road 1 | 5000L |
Balawa Street 1 ( Opposite Balawa Cementry) | 5000L |
Galba Street 1 | 5000L |
CAPT Withers 1 | 5000L |
M N Naidu 3 | 5000L |
Natokowaqa 1 | 5000L |
Natokowaqa 2 | 5000L |
Natokowaqa 3 | 5000L |
Tavakubu Road 1 | 5000L |
Adam Street (Near Junction at Hollander) | 5000L |
Hollander Kula Place Place Junction | 5000L |
Jinnu 2 (Close to Sukanaivalu Road) | 5000L |
Kara Punja 1 (Opposite Kava Place Junction) | 5000L |
Kaleli 1 | 5000L |
Ganges 1 (Close to Sukanaivalu Road) | 5000L |
Vakatora 1 (Close to Sukanaivalu Road) | 5000L |
Kermode 2 | 5000L |
Tavakubu Koro 2 | 5000L |
Ba Pro 1 | 5000L |
VM Pillay 1 (Close Junction at Walu Lane) | 5000L |
Razak 1 (Junction at madho Crescent) | 5000L |
Musuniwai 2 | 5000L |
Ram Asre 1 | 5000L |
Evans Road 1 | 5000L |
Vio Road Shop | 5000L |
Bavadra 1 | 5000L |
Nadi Tank Locations | Capacity |
Natalau Village | 10000L |
Natalau 2 | 10000L |
Sabeto Village | 10000L |
Sabeto College | 10000L |
Sabeto Police Station | 10000L |
Keolaiya | 10000L |
Nadele | 10000L |
Waimalika Road | 10000L |
Nadi Store Naboutini Back Road | 10000L |
Rice Meal Junction | 10000L |
Keolaiya New Line | 10000L |
Blackrock | 10000L |
Nasava Settlement | 10000L |
Narewa | 10000L |
Navo | 10000L |
Andrews Road | 10000L |
Vatutu | 10000L |
Wetikuma | 10000L |
Nawaka | 10000L |
Navo | 10000L |
Navo 1 | 10000L |
Malolo | 10000L |
Kerebula | 10000L |
Dra Tabu | 10000L |
Nawaicola Police Post | 10000L |
Korovuto | 10000L |
Korovuto Village | 10000L |
Nalovo | 10000L |
Nausori HighLands | 10000L |
Korociri | 10000L |
Togo Lavusa Road | 10000L |
Carreras | 10000L |
Kartaram Estate | 10000L |
Matavolivoli | 10000L |
Votualevu Housing | 10000L |
Legalega | 10000L |
Nawaka 1 | 10000L |
Qeleloa | 10000L |
Togo | 10000L |
Vuniasi | 10000L |
Koromakawa | 10000L |
Sai Baba Road | 10000L |
Malamala | 10000L |
Sonaisali Road | 10000L |
Nausori HighLands Road | 10000L |
The Water Authority highly regrets any inconvenience caused to its customers. For further enquiries, customers can call 3346777 and 5777 (Vodafone, Digicel & Inkk users) or email contact@waf.com.fj