Interested in applying for one of our tenders?
The Water Authority of Fiji invites reputable organisations to submit their proposals for the following RFQs.
RFQ documents can be downloaded via https://www.tenderlink.com/waterauthority-fiji/
RFQ submissions can be made via Tender Link, detailed instructions for submissions are mentioned in the RFQ Documents.
All Quotation Submissions must be submitted through Tender Link before the stated closing time, late bids will not be accepted.
For any queries or issues in registering, downloading, or uploading documents please get in touch with the Tender Link support team on support@tenderlink.com
For further clarification on the Tender Process on the below RFQ, contact the Senior Procurement Officer at kishan.prasad@waf.com.fj or 9128387.
NOTE: All emails are to be copied to Manager Procurement at riaz.hanif@waf.com.fj
Pacific Project Series Webinar - 1 August 2023
Industry Briefing on WAF's Capital Program for the 2023 Financial Year.
Tenders for 2024
Tender Number | Tender Title | Other Party | Contract Price VEP | Status |
PMU 001 of 2024 | Lokia Pipelaying Works | Tender Withdrawn | ||
PMU 002 of 2024 | Expression of Interest – Plant Hire | Tender Withdrawn | ||
RUR 003 of 2024 | Implementation of Rural Water Supply Schemes | Ayaans Civil & Electrical Works | $ 3,366,268.50 | Awarded |
Ariyans Contractors Ltd | $ 547,377.33 | Awarded | ||
PMU 004 of 2024 | Northern Bulk Mains Upgrade Works | Sinohydro Corporation Limited | $ 22,533,251.62 | Awarded |
PMU 005 of 2024 | Consultancy Services for Wainadoi Water Supply Scheme | SMEC International Pty Ltd | $ 8,468,986.80 | Awarded |
PMU 006 of 2024 | Supply of Electrical Spares | Refrigeration Electrical Services Ltd | $ 494,030.66 | Awarded |
Vinod Patel Co Ltd | $ 82,352.84 | Awarded | ||
Clyde Equipments Pacific Ltd | $ 39,700.00 | Awarded | ||
PMU 007 of 2024 | Labasa Distribution Mains Upgrade | Hot Spring Hire Services Pte Ltd | $ 4,082,373.00 | Awarded |
PMU 008 of 2024 | Supply, Installation and Commission of Waimanu Pumps 3 and 4 with Discharge Valves and Pipe-works | Tender Withdrawn | ||
PRO 009 of 2024 | Supply of Aluminium Sulphate to Water Authority of Fiji | Kaks Marketing | $ 1,098,361.50 | Awarded |
PMU 010 of 2024 | Design and Build for Lokia Pipelaying Works | Flame Tree Developments (Fiji) Pte Ltd | $ 17,321,567.00 | Awarded |
FIN 011 of 2024 | Supply & Delivery of Twin Cab 4×4 on Lease to Own or Lease to Return | Tender Withdrawn | ||
PRO 012 of 2024 | Supply of Calcium Hydroxide to Water Authority of Fiji | Kaks Marketing | $ 257,580.00 | Awarded |
PMU 013 of 2024 | Nawaicoba Transformer Civil Works | Conceptave Design Services | $ 237,723.88 | Awarded |
CCS 014 of 2024 | WAF Payment Gateway Services | Tender Withdrawn | ||
PMU 015 of 2024 | Construction of Valele Reservoir Roof, Ba | Urban Building Solutions Pte Ltd | $ 694,568.60 | Awarded |
FIN 016 of 2024 | Plant Hire Tender | Tender Withdrawn | ||
FIN 017 of 2024 | Water Carting Tender | Tender Withdrawn | ||
FIN 018 of 2024 | Supply of Laptops | Viti Solutions | $ 224,621.20 | Awarded |
FIN 019 of 2024 | Camera supply, installation and configuration with 3 years warranty (parts and labour) | Electronic Control Systems Security Group Pte Ltd | $ 172,324.00 | Awarded |
FIN 020 of 2024 | Printer Lease | Datec Fiji (Pte) Ltd | $ 28,800.36 | Awarded |
FIN 021 of 2024 | Supply & Delivery of A3 & A4 Papers | Tender Withdrawn | ||
FIN 022 of 2024 | Supply & Delivery of Stationeries | Tender Withdrawn | ||
CSSP 023 of 2024 | Job Evaluation Exercise | KPMG | $ 136,710.00 | Awarded |
FIN 024 of 2024 | Purchase of 4 Units of Twin Cab 4X4 | Shreedhar Motors Pte Limited | $ 281,565.20 | Awarded |
CCSP 025 of 2024 | Leadership Development Program | Vision Learning Pty Ltd | $ 119,985.00 | Awarded |
PRO 026 of 2024 | Supply and delivery of polyethylene water tanks (preferred supplier) | Gurbachan Singh tyre Centre and Industries Ltd | varying prices | Awarded |
Nands Plumbing & Builders Ltd | varying prices | Awarded | ||
Rotomould Fiji Pte Ltd | varying prices | Awarded | ||
Pinto Idustries Ltd | varying prices | Awarded | ||
Pacific Safety | varying prices | Awarded | ||
PMU 027 of 2024 | Supply of leak detection equipment | Tender Withdrawn | ||
PMU 029 of 2024 | Performance Based Water Loss Reduction and Management Services Suva Nausori Water Supply | Tender Withdrawn – Anulled | ||
PMU 030 of 2024 | Preferred supplier of Trench fill, Embedment and construction aggregates | Flame Tree Developments (Fiji) Pte Ltd | Various prices | Awarded |
Ayaans Civil & Electrical Worls and Hardware Supplies | Various prices | Awarded | ||
Bula Earth Works Pte Limited | Various prices | Awarded | ||
Vinay Vikash Civil Pte Limited | Various prices | Awarded | ||
Prems Civil Engineering Pte Limited | Various prices | Awarded | ||
Aggregate Solutions (Fiji) Pte Limited | N/A | Did not accept | ||
Savusavu Hire Services Pte Limited | Various prices | Awarded | ||
FIN 031 of 2024 | Document Management System Solution | Tender Withdrawn | ||
PRO 032 of 2024 | Supply of Chlorine Gas to Water Authority of Fiji | Central Pacific Chemicals Limited | $ 2,021,400.00 | Awarded |
PMU 033 of 2024 | Supply and installation of Solar Lights around the region | Urban Building Solutions Pte Ltd | $ 418,200.00 | Awarded |
PMU 034 of 2024 | Design and Build works for the upgrade of Korovou and QVS water treatment plants | Tender Withdrawn | ||
FIN 035 of 2024 | CCTV Security Solution for West Site Phase 1 (Supply & Install) | Electronic Control Systems Security Group Pte Ltd | $248,593.50 VIP | Awarded |
PMU 036 of 2024 | Real Time Kinematic (RTK) GNSS System – Supply equipment with after supply support | Tender Withdrawn | ||
PMU 037 of 2024 | Balevuto Electrical and Civil Works | Tender Withdrawn | ||
PMU 038 of 2024 | Qarawalu and Naselesele Borehole Development | Tender Withdrawn | ||
PMU 039 of 2024 | Preferred Supplier of Control Valves | Industrie Safety & Civil Pte Ltd | Various prices | Awarded |
Pacific Pipeline Geosynthetics Pte Limited | Various prices | Awarded | ||
Pacific Technologies (New Zealand) Limited | Various prices | Awarded | ||
FIN 040 of 2024 | Supply & Delivery of A3 & A4 papers | Tender withdrawn | ||
PMU 041 of 2024 | Preferred Supplier of Construction Materials | Tender withdrawn | ||
CCS 042 of 2024 | WAF Environment and Social Management System Service (Consultancy | Cress Consulting Pty Ltd | 177,160.00 VEP | Awarded |
PMU 043 of2024 | Supply of Waimanu Spares and Khalsa Booster Pumps | Tender Withdrawn | ||
PRO 044 of 2024 | Waila Water Treatment Plant Dosing Automation | Tender Withdrawn | ||
PRO 045 of 2024 | Matovo Water Treatment Plant Dosing Automation | Tender Withdrawn | ||
PRO 046 of 2024 | Nagado Water Treatment Plant Dosing Automation | Tender Withdrawn | ||
PRO 047 of 2024 | Tamavua Water Treatment Plant Dosing Automation | Tender Withdrawn | ||
FIN 048 of 2024 | Board and Governance Portal Solution | Vodafone Fiji Limited | $ 72,771.19 | Awarded |
FIN 049 of 2024 | Supply & Delivery of Office Stationary | Tender Withdrawn | ||
FIN 50 of 2024 | Water Carting – Closed Tender | Tender Withdrawn | ||
PMU 051 of 2024 | Design and Build – Nayagi Switchboard Room | Urban Building Solutions Pte Ltd | $ 513,500.00 | Awarded |
PMU 052 of 2024 | Denarau Island Infrastructure Upgrade | China Railway First Group (Fiji) Co Pte Ltd | $ 38,564,095.77 | Awarded |
PMU 053 of 2024 | Insurance Broker Services | Marsh Pte Ltd | N/A | Awarded |
PMU 054 of 2024 | Real Time Kinematic GNSS System – Supply Equipment with after service support | Tender Withdrawn | ||
PMU 055 of 2024 | Elevated Princess Road Water Infrastructure Project | Flame Tree Developments Pte Ltd | $ 34,383,976.97 | Awarded |
PMU 056 of 2024 | Performance Based Water Loss Reduction and Management Services Suva Nausori Water Supply | Awarded | ||
COR 057 of 2024 | Provision of cleaning services for National Office | Quality Hygienex & Pest Services Pte Ltd | $ 125,847.00 | Awarded |
COR 058 of 2024 | Provision of Pest Control and Hygiene Services | Quality Hygienex & Pest Services Pte Ltd | $ 398,214.78 | Awarded |
CSSP 059 of 2024 | Provision of ISP Hosting Services for Core SCADA Infrastructure Services Solution | Vodafone Fiji Limited | 862,231.229 VIP | Awarded |
PRO 060 of 2024 | Supply of Sodium Hypo Chlorite to Water Authority of Fiji | Alfa Pte Ltd | $ 650,540.00 | Awarded |
PRO 061 of 2024 | Supply of Calcium Hypo-Chlorite Powder/HTH to Water Authority of Fiji | Newline Chemical Fiji Pte Ltd | $ 113,043.48 | Awarded |
PRO 062 of 2024 | Supply of Calcium Hypo-Chlorite Tablets to Water Authority of Fiji | Newline Chemical Fiji Pte Ltd | $ 115,304.35 | Awarded |
PMU 063 of 2024 | Asset Management Support Database with End-User Interface (Closed Tender – Price Bid) | Adapt Solutions Liumited | NZD $74,400 (Proof of Concept) | Awarded |
CCS 064 of 2024 | Smart Metering – AMR | Pacific Technologies (New Zealand) Limited | USD $917,840.00 | Awarded |
PMU 065 of 2024 | Professional Services for Saravi Lidar Survey Works | Kahuto Investments Pte Ltd | $ 148,250.00 | Awarded |
COR 066 of 2024 | Preferred Supplier for Personal Protective Equipment (PPE) | Various | Various prices | Awarded |
PMU 067 of 2024 | Design And Build For The New Totogo Reservoir | Urban Building Solutions Pte Ltd | $ 2,115,500.00 | Awarded |
PMU 068 of 2024 | Survey of Proposed Navua WAF Development Area (Closed Tender – Price Bid) | SCOPE Pacific | Awarded | |
FIN 069 of 024 | Professional Service for Tariff Pricing Model |
Tenders for 2023
Tender Number | Tender Title | Other Party | Status |
PMU 001 of 2023 | Design of Improved Nasivi Raw Water Intake | Permal Consultants PTE Ltd | Awarded |
CCS 002 of 2023 | Proposed Design & Build for Office Fit-outs for Office Space at FRCS Building – WAF Western Regional and Customer Service, Lautoka | Vinod Patel | Awarded |
PMU 003 of 2023 | Real-Time Kinematic (RTK) GNSS System- Supply Equipment with after-service support | N/A | Withdrawn |
PRO 004 of 2023 | Supply of Biological Oxygen Demand (BOD) Incubators for Water and Wastewater Analysis | N/A | Withdrawn |
PMU 005 of 2023 | Construction of Water Main – Western Region | China Railway First Group | Awarded |
PRO 006 of 2023 | Supply of Aluminium Sulphate to WAF | Newline Chemical Supplies | Awarded |
PRO 007 of 2023 | Supply of Chlorine Gas to WAF | Central Pacific Chemicals Ltd | Awarded |
FIN 008 of 2023 | Business Tablets & Accessories | N/A | Withdrawn |
PMU 009 of 2023 | Energy Assessment – WAF All Central Sites | Arup Pty Limited | Awarded |
PMU 010 of 2023 | Hire and maintenance of genset for Waila | Filter Supplies Pte Limited | Awarded |
PMU 010 of 2023 | Hire and maintenance of genset for Waila raw water pump station and for Savusavu package plant | Aggreko NZ Limited | Awarded |
COR 011 of 2023 | Supply and Equipment Loan Agreement (Petroleum Products) | Total Energies | Awarded |
PMU 012 of 2023 | Nagado to Nadele Pipeline Construction | China Railway First Group | Awarded |
PMU 013 of 2023 | Construction of Pipeline from Varaqe Dam to Saru WTP | China Railway First Group | Awarded |
PMU014 of 2023 | Tasman Tank Actuator and SCADA Installation Works – Western Region | Caledonniene des Eaux/Suez | Awarded |
PMU 015 of 2023 | Supply of meter box | N/A | Withdrawn |
FIN 016 of 2023 | Supply for laptops | Viti Technology Solutions | Awarded |
FIN 017 of 2023 | Supply of Desktops | N/A | Withdrawn |
PMU 018 of 2023 | Supply of Electromagnetic Flow Meters & Technical Service | Interlec Australia Pty Ltd | Awarded |
Pacific Technologies (NZ) Ltd | Awarded | ||
PMU 019/2023 | Detailed design for replacement of critical bridge road | Package A (NRW Specialist) | Awarded |
Package B (Erasito) | Awarded | ||
Package C (NRW Specialists) | Awarded | ||
PMU020/2023 | Preferred Supplier of Lockable Valves | Pacific Technologies (NZ) Limited | Awarded |
PMU021/2023 | CCTV Inspection of sewer trunk main with the rehabilitation of sewer trunk main through the lining of sewer main | Relining Solutions Pty Limited | Awarded |
FIN 022/2023 | Supply, installation and configuration of biometric and surveillance systems | Janty Bondwell Ltd | Awarded |
PMU023/2023 | Preferred Supplier of Leak Detection Equipment | Hi Flo Pumps and Irrigation NZ Ltd | Withdrawn |
PMU024/2023 | Lelean Offtake Pipelaying Works | Flame Tree Developments (Fiji) Ltd | Awarded |
PMU 025/2023 | Design & Build for DN900 Waila Offtake Pipelaying Works | Sinohydro Corporation Limited | Awarded |
PMU 026/2023 |
| N/A | Not in use. |
PMU 027/2023 | Supply of Ductile iron pipes for Western Region | Vinod Patel | Awarded |
PMU 028/2023 | Supply and installation of debris basket system and devit arm | Pacific Engineering Projects Limited | Awarded |
PMU 029/2023 | Supply of Diffusers for the Kinoya IDEA Plant | N/A | Withdrawn |
PMU 30 of 2023 | Supply and Installation of Flow Meters and Level Sensors | N/A | Withdrawn |
PMU 031 of 2023 | Bituralagi WTP Pump House Construction | N/A | Withdrawn |
PMU 032 of 2023 | Construction of Proposed Sigatoka Pump Station and Gravity Line | N/A | Withdrawn |
PMU 033 of 2023 | Design and Build for Nailega to Veinuqa Pipe – Laying Works | China Railway First Group | Withdrawn |
PMU 034 of 2023 | Design, build flowmeter chambers and install Tidal Flux flowmeters | N/A | Withdrawn |
PMU 035 of 2023 | PROPOSED REFURBISHMENT FOR NAYAGI SWITCHBOARD ROOM | N/A | Withdrawn |
PMU 036 of 2023 | Supply and Installation of Pillar GIB Crane | N/A | Withdrawn |
PMU 037 of 2023 | Rewa River Water Supply Scheme – Reticulation Extension Program | Flame Tree Developments (Fiji) Ltd | Awarded |
PMU 038 of 2023 | Nausori International Airport Pipe Relocation Works | N/A | Withdrawn |
PMU 039 of 2023 | Conditional Assessment of Minor Works at Navakai and Natabua WWTPs | BecaHunter H2O | Awarded |
PMU 040 of 2023 | Decommissioning of Temporary Pump Station, the Bypass Wastewater Pipeline at 4 Miles Bridge, and at Maravu Settlement | N/A | Withdrawn |
PMU 041 of 2023 | Design, Supply & Installation of Clarifier Scrapper Mechanism for Waila WTP | N/A | Withdrawn |
PMU 042 of 2023 | Service and Maintenance of WAF’s Hydrological Instrumentation Equipment and Housing | N/A | Withdrawn |
PMU 043 of 2023 | Supply, Install and Commissioning of Prime Rated Generator for Rotuma with Maintenance | CBS Power Solutions | Awarded |
PMU 044 of 2023 | Supply Install and Commission of Standby Generator for Nawaicoba Water Pump Station (WPS) with Maintenance | CBS Power Solutions | Awarded |
PMU 045 of 2023 | Supply and Installation of Debris Basket System and Davit Arm for Wastewater Pump Station with Maintenance-Western Region | Pacific Engineering Projects Limited | Awarded |
PMU 046 of 2023 | Supply of Pipes Fittings for Bulk Spares National WEST READVERTISED | N/A | Withdrawn |
RUR 047 of 2023 | Implementation of Rural Water Supply Schemes | N/A | Withdrawn |
PMU 048 of 2023 | Anti Surge Assets for Savura and Waimanu Raw Water Pump Station | N/A | Withdrawn |
PMU 049/2023 | DN110 PE Submarine Crossing Works for Malake Island | Dive Center (Fiji) Pte Ltd | Awarded |
PMU 050 of 2023 | Conditional Assessment of Pacific Harbour Wastewater Reticulation | WAPCOS | Awarded |
PMU 051 of 2023 | Supply of Pump & Pump Spares (One – Off Supply) | N/A | Withdrawn |
COR 052 of2023 | Supply of Desktops | Datec Fiji Limited | Awarded |
PMU 053 of 2023 | PREFERRED CONTRACTOR FOR THE CONSTRUCTION OF CONCRETE PLINTHS FOR RAINWATER HARVESTING TANKS | N/A | Withdrawn |
PMU 054 of 2023 | Water Meter Related Works | N/A | Awarded |
PMU 055/2023 | Supply of Electrical Spares | N/A | Withdrawn |
PMU 056/2023 | Reservoir Desilting Works | N/A | Withdrawn |
FIN 057/2023 | Supply and Delivery of Toilet Tissues | Kaks Marketing | Awarded |
PMU 058/2023 | Replacement of Actuator valves at Tamavua and Waila Water Treatment Plants | N/A | Withdrawn |
PMU 059/2023 | Supply Install and Commission of Wastewater Generators for North | Clyde Equipment | Awarded |
PMU 059/2023 | Supply, Install and Commission of Wastewater Generators for North | Clyde Equipment (Pacific) Pte Ltd | Awarded |
PMU 060/2023 | Closed Tender-Design, Build, and Operate Navaca Desalination System at Taveuni Island-Re-advertised | N/A | Withdrawn |
COR 061/2023 | Provision of Security Services | N/A | Withdrawn |
FIN 062/2023 | Supply and Installation of Vehicle Tracking System (VTS/GPS) with Fleet Management Solution | N/A | Withdrawn |
PMU 063/2023 | Detailed Design & Supply, Installation of Prefabricated Steel Water Backwash Tank at Waiwai WTP & Bitutaralagi WTP | Southern Cross Water Pty Ltd | Awarded |
CCS 064/2023 | Statement Printing and Mail Processing Services | N/A | Withdrawn |
PMU 065/2023 | Suva-Nausori Water Supply System Automation Works | N/A | Withdrawn |
COR 066/2023 | Preferred Supplier for Personal Protective Equipment (PPE) | N/A | Awarded |
COR 067/2023 | Panel of Solicitors | Munro Leys | Awarded |
PMU 068/2023 | Supply of Pump & Pump Spares (One – Off Supply) | East West Engineering Ltd | Awarded |
Thomson Kelly Lewis Pty Ltd | Awarded | ||
Clyde Equipment | Awarded | ||
COR 069/2023 | Provision of Security Services | The Edge Security Services | Awarded |
PMU 070/2023 | Supply of Prefabricated Repeater Panels | Hunter H20 Holding Pty Limited T/A Beca Hunter H20 | Awarded |
PRO 071/2023 | Supply of Calcium Hypochlorite (Tablets & Powder) to WAF | N/A | Withdrawn |
PMU 072/2023 | Desludging and Odour Control of Votua and Namara WWTPs | Intergroup (Fiji) Pte Ltd | Active |
PMU 073/2023 | Supply and Installation of Transformer | Pacific Engineering Projects Limited | Active |
PMU 074/2023 | Naileqa to Veinuqa Pipelaying Works | Flame Tree Developments (Fiji) Ltd | Active |
PMU 075/2023 | Preferred Supplier of Ductile Iron Fittings & Valves | TBA | Under Evaluation |
PMU 076/2023 | Preferred Supplier of Trench Fill,Embedment & Construction Aggregates | N/A | Withdrawn |
PMU 077/2023 | Design and Build Works for Vunikoka Pump Station Upgrade, Savusavu | Urban Building Solutions Pte Ltd | Awarded |
CCS 078/2023 | Statement Printing and Mail Processing Services | Star Printery Pte Limited | Awarded |
FIN 079/2023 | Supply and Installation of Vehicle Tracking System (VTS/GPS) with Fleet Management Solution | Digicel | Awarded |
PMU 080/2023 | Renovation Works for Lakeba Admin Building, Staff Quarters and Pump Stations | Urban Building Solutions Pte Ltd | Expired |
PMU 081/2023 | Design & Build for Full Furnishing of the Admin Building at Namau Water Treatment Plant | Urban Building Solutions Pte Ltd | Expired |
PMU 082/2023 | Construction of Pipeline from Old Lawai Reservoir to Sigatoka Town, Sigatoka | China Railway First Group Co. Ltd | Active |
PMU 083/2023 | Professional Services for Detailed Design of Western Water Coverage Extension Projects | NRW Specialists Pty Ltd | Active |
PMU 084/2023 | Wainibuku to Davuilevu Pipe Laying Works | N/A | Was not advertised |
PMU 085/2023 | Lokia Pipelaying Works | N/A | Withdrawn |
PMU 086/2023 | Sawani Junction to Coloisuva Laying Works | N/A | Was not advertised |
PMU 087/2023 | Design & Build of Nabouwalu Package Plant Electrical Reticulation and Administration Building Construction | N/A | Withdrawn |
PMU 088/2023 | Design and Build for Veikoba Bulk Main Pipelaying Works | N/A | Withdrawn |
PMU 089/2023 | Construction of Pipeline for Sigatoka Water Coverage Extension Projects | Sinohydro Corporation Limited | Awarded |