COMMUNITY WATER TANK LOCATION LIST FOR MAJOR WATER DISRUPTION IN THE WESTERN DIVISON
Please be Aware of the following locations of water tanks in your Nadi and Lautoka areas.
WAF has strategically placed 5000 to 10000 Litres of water tanks in Nadi and Lautoka to provide backup to your stored water supplies.
Please make a note of these locations:
LAUTOKA
Nos. | Area | Quantity | Capacity (Ltr) |
1 | Tilak School Ground | 1 | 5,300 |
2 | Sukanaivalu/Vomo Street Junction | 1 | 5,300 |
3 | Sukanaivalu/Dravuni street Junction | 1 | 5,300 |
4 | Vomo/Kaunitoni street Junction | 1 | 5,300 |
5 | Tavakubu/Link road Junction | 1 | 5,300 |
6 | VM Pilay/Razak street Junction | 1 | 5,300 |
7 | Tavakubu/Thomson Crescent Junction | 1 | 5,300 |
8 | Sukanaivalu Rd/Kaunitoni Rd | 1 | 5,300 |
9 | Sukanaivalu Rd/Vakatora Housing | 2 | 5,300 |
10 | LPS (school) – outside school | 1 | 5,300 |
11 | Vomo/Police Qrts | 1 | 5,300 |
12 | Waya St/Commissioner’s Drive | 1 | 5,300 |
13 | Kuata r/about | 1 | 5,300 |
14 | Mission Ground | 1 | 5,300 |
15 | PRB Ground/Natokowaqa | 2 | 5,300 |
16 | Tavakubu Rd/Razak Rd | 1 | 5,300 |
17 | Tavakubu Rd/Adam Rd | 1 | 5,300 |
18 | Ram Asre Road | 1 | 5,300 |
19 | Link Rd/V.Pillay | 1 | 5,300 |
20 | Bavadra High | 1 | 5,300 |
21 | Bavadra/Ram Sammy Rd | 1 | 5,300 |
22 | SM Koya Rd/Ram Sammy Rd | 1 | 5,300 |
23 | Kermode rd/Sukanaivalu Rd | 1 | 5,300 |
24 | Kermode rd/Ba Pro School | 1 | 5,300 |
25 | Tavakubu Police Post | 1 | 5,300 |
26 | Tavakubu No.1 Rd | 1 | 5,300 |
27 | Chandmari Rd/VM Pillay Rd | 1 | 5,300 |
28 | Chandmari Rd/Sukanivalu | 1 | 5,300 |
29 | Howrath Crescent/Chandmari rd top shop | 1 | 5,300 |
30 | Musuniwai Rd | 1 | 5,300 |
31 | Sandalwood/Sulua junction | 1 | 5,300 |
32 | Jinnu/Yalandi St | 1 | 5,300 |
33 | Sandalwood r/bout | 1 | 5,300 |
34 | Uni Fiji | 1 | 5,300 |
35 | Saweni Shopping Centre | 1 | 5,300 |
36 | Mamaqa Shopping Centre | 1 | 5,300 |
37 | Velovelo Junction | 1 | 5,300 |
38 | Rota Tank | 1 | 5,300 |
39 | Taiperia | 1 | 5,300 |
40 | Navutu Settlement | 1 | 5,300 |
41 | Nasoata Settlement | 1 | 5,300 |
42 | vomo street /evan street junction | 1 | 5,000 |
43 | V.m.Pillay PRB Housing | 1 | 5,000 |
44 | Tavewa street,punja health centre | 1 | 5,000 |
45 | Ajodya street , Natokowaqa | 1 | 5,000 |
46 | Tavakubu/thompson cres junction | 1 | 5,000 |
47 | Vakatora PRB Housing | 1 | 5,000 |
47 | Tukutoro settlemet,Saru | 1 | 10,000 |
48 | Lomolomo Village | 1 | 10,000 |
49 | Viseisei Village | 1 | 10,000 |
50 | Lawaki Village | 1 | 10,000 |
51 | Saru back roadshop pass Ba Provincial School | 1 | 10,000 |
52 | Kashmir Sarju Delegate road | 1 | 10,000 |
53 | Biolet street,waiyavi stage 5 | 1 | 10,000 |
54 | Kava place/kara punja junction | 1 | 10,000 |
54 | Golf Link Cres | 1 | 5,000 |
56 | Ratu Meli road | 2 | 5,000 |
57 | Kamikamica park health centre | 1 | 5,000 |
58 | Savu street ,coke factory | 1 | 5,000 |
59 | Sukanaivalu/lum street junction | 1 | 5,000 |
60 | Chenab pl / Chandmari | 1 | 5,000 |
61 | Tavakubu road /satya pl junction | 1 | 5,000 |
62 | Vomo street/Police quarters | 1 | 5,000 |
63 | Vomo street pass vomo roundabout | 1 | 5,000 |
64 | Kuata street Simla | 1 | 5,000 |
65 | vomo street/jamuna street junction | 1 | 5,000 |
66 | V.M Pillay road | 2 | 5,000 |
67 | Sukanaivalu /Musuniwai junction | 1 | 5,000 |
68 | Kermode shop | 1 | 5,000 |
69 | Sukanaivalu /M.N Naidu junction | 1 | 5,000 |
70 | Jinnu road top | 1 | 5,000 |
71 | Sulua/chameli junction | 1 | 5,000 |
72 | Razak/Madho cres junction | 1 | 5,000 |
73 | Razak road bus stop | 1 | 5,000 |
74 | Madho cres bend | 1 | 5,000 |
75 | Nazir Pl (Ram Asare) | 1 | 5,000 |
76 | Tavakubu road pass link road towards roundabout | 1 | 5,000 |
77 | Ganges road | 1 | 5,000 |
78 | Vomo /corbert street junction | 1 | 5,000 |
79 | Kaunitoni road/bula pl junction | 1 | 5,000 |
80 | Kaunitoni rd/calcutta junction | 1 | 5,000 |
81 | Jinnu rd/Sakoor pl junction | 1 | 5,000 |
82 | Rogovoka/bebe junction | 1 | 5,000 |
83 | Samat street government quarters | 1 | 5,000 |
84 | Vatamai Lane/Vio road bend junction | 1 | 5,000 |
85 | Vio road/Higgins depot opposite junction | 1 | 5,000 |
86 | Dravuni Street army barrack | 1 | 5,000 |
87 | Dravuni street /Naceva st junction | 1 | 5,000 |
88 | Misiwani/shiu raj street/simplex lane | 1 | 5,000 |
89 | Police station quarters | 2 | 5,000 |
90 | Thomson cres /sugar evenue junction | 1 | 5,000 |
91 | Savala road /Tivoli pl junction | 1 | 5,000 |
92 | Adam police post | 1 | 5,000 |
93 | Link rd/ratu sukuna rd bend(wise phluger) | 1 | 5,000 |
94 | Kermode road /Allan Shaw lane junction | 1 | 5,000 |
95 | Bavadra road before the shop | 1 | 5,000 |
96 | Ram Sammy Reddy road | 1 | 5,000 |
97 | S.M Koya road/Eddie wong road park) | 1 | 5,000 |
98 | M.Y.Khan road | 1 | 5,000 |
99 | Kadavu street. | 1 | 5,000 |
100 | Lauwaki/Viseisei/Lomolomo | 1 | 5,000 |
101 | Dravuni street/drasa avenue | 1 | 5,000 |
102 | Dreketi feeder road (Naikorokoro Settlement) | 1 | 5,000 |
103 | Vuda point towards end of main | 1 | 5,000 |
104 | Viseisei bk road hill top before FNU | 1 | 5,000 |
105 | Velovelo hill top | 1 | 5,000 |
106 | Natabua Seaside (Taperia) | 1 | 5,000 |
107 | Nabare Village | 1 | 5,000 |
108 | Balawa area | 3 | 5,000 |
108 | Bulileka street , waiyavi koro | 1 | 5,000 |
109 | Evan street round | 1 | 5,000 |
110 | Hospital Health Center | ||
111 | Viseisei Sai Medical Centre | 1 | 5,000 |
112 | Viseisei Agape Settlement – bypass | 1 | 5,000 |
113 | Nanuku Settlement | 1 | 5,000 |
114 | Dawai street | 1 | 5,000 |
115 | Mamaqa Settlement | 1 | 5,000 |
116 | Government quarters | 1 | 5,000 |
117 | Ika Place | 1 | 5,000 |
118 | Sunshine store | 1 | 5,000 |
119 | Golden age home | 1 | 5,000 |
120 | Saweni seaside | 1 | 5,000 |
121 | Natabua Prison | 2 | 5,000 |
NADI
Nos. | Location | No. of Tanks | Capacity Ltrs |
NAREWA ZONE | |||
1 | Saunaka | 1 | 10,000 |
2 | Namotomoto | 1 | 10,000 |
3 | Navoci | 1 | 10,000 |
4 | Narewa | 1 | 10,000 |
5 | Nakavu | 1 | 10,000 |
6 | Carreras | 1 | 10,000 |
7 | Valemasima | 1 | 10,000 |
8 | Malawai | 1 | 10,000 |
9 | Votualevu Housing | 1 | 10,000 |
10 | Waqadra | 1 | 10,000 |
11 | ATS | 1 | 10,000 |
12 | Wailoaloa Shopping Centre | 1 | 5,000 |
13 | Cawa Rd | 1 | 5,000 |
14 | Ram Deo Street | 1 | 5,000 |
15 | Gray Rd | 1 | 5,000 |
16 | Zahoor Street | 1 | 5,000 |
17 | Wailoaloa Rd | 1 | 5,000 |
18 | Anderson Rd-Martintar | 1 | 5,000 |
19 | Navakai Housing | 1 | 5,000 |
20 | Narewa(Tui Nadi) | 1 | 5,000 |
21 | CAAF Old Town | 5,000 | |
22 | Balabala Crescent | 5,000 | |
23 | Namaka Park | 5,000 | |
24 | Delana Road | 5,000 | |
25 | ATS Quarters | 1 | 5,000 |
26 | Malawai Riverside | 1 | 5,000 |
27 | Airport Cargo -William&Gosling | 1 | 10,000 |
28 | Kartaram | 1 | 5,000 |
29 | Transville -Namaka | 1 | 5,000 |
30 | Kontik-Beverly Hills | 1 | 5,000 |
NAWAKA ZONE | |||
31 | Yavusania | 1 | 10,000 |
32 | Yakuilau | 1 | 10,000 |
33 | Solovi | 1 | 10,000 |
34 | Mulomulo Police Post | 1 | 10,000 |
35 | Aldatta | 1 | 10,000 |
36 | Nawaka District | 1 | 10,000 |
37 | Qina School | 1 | 10,000 |
38 | Korociri | 1 | 10,000 |
39 | Vatutu | 1 | 10,000 |
40 | A.H Khan | 1 | 10,000 |
41 | Nakurakura | 1 | 10,000 |
42 | Nadi Town | 1 | 5,000 |
43 | Taci | 1 | 5,000 |
44 | Kerebula | 1 | 5,000 |
45 | Palgam Temple | 1 | 5,000 |
46 | Nawejikuma | 1 | 5,000 |
47 | Ali Brothers | 1 | 5,000 |
48 | Laxmi Store(Meguniah) | 1 | 5,000 |
49 | Nawaka(Tui Nawaka) | 1 | 5,000 |
50 | Mulomulo Village | 1 | 5,000 |
51 | Sikituru Village | 1 | 5,000 |
52 | Maqalevu | 1 | 5,000 |
53 | Lodhia Street | 1 | 5,000 |
54 | Sangam Rd | 1 | 5,000 |
55 | Dais | 1 | 5,000 |
56 | Nadi Bus Stand | 1 | 5,000 |
57 | Nabute | 1 | 5,000 |
KOROVUTO ZONE | |||
58 | Yako Village | 1 | 10,000 |
59 | Dennis -Varo’s Residence | 1 | 10,000 |
60 | Korovuto Village | 1 | 10,000 |
61 | Korovuto College | 1 | 10,000 |
62 | Moala Village | 1 | 10,000 |
63 | Navo(Naicker) | 1 | 10,000 |
64 | Greenland | 1 | 10,000 |
65 | Koromakawa | 1 | 10,000 |
66 | Togomasi | 1 | 10,000 |
67 | Togolavusa | 1 | 10,000 |
68 | Sonaisali | 1 | 10,000 |
69 | FSC-Navo | 1 | 10,000 |
70 | Dratabu Village | 1 | 10,000 |
71 | Legalega | 1 | 10,000 |
72 | Portion Pak | 1 | 5,000 |
73 | Sauia Settlement | 1 | 5,000 |
74 | Gounder Paper Power | 1 | 5,000 |
75 | Anah Settlement | 1 | 5,000 |
76 | Korosewa(Tunalia) | 1 | 5,000 |
77 | Vunayasi Blackstone | 1 | 5,000 |
78 | Bangaladesh | 1 | 5,000 |
79 | A.OG Church –Mate Rd | 1 | 5,000 |
80 | Sunil Advisory Kajal | 1 | 5,000 |
81 | Muslim Cemetery(Sonaisali) | 1 | 5,000 |
82 | Veiladhan Rd | 1 | 5,000 |
83 | Matavauvau | 1 | 10,000 |
84 | Uciwai Temple | 1 | 5,000 |
SABETO ZONE | |||
85 | Natalau Village | 1 | 10,000 |
86 | Waikatakata | 1 | 10,000 |
87 | Sabeto Central | 1 | 10,000 |
88 | Sabeto District | 1 | 10,000 |
89 | Nadele | 1 | 10,000 |
90 | Naboutini Vilalge | 1 | 10,000 |
91 | Keolaiya | 1 | 10,000 |
92 | Holika | 1 | 10,000 |
93 | Naisoso | 1 | 10,000 |
94 | Waimalika | 1 | 10,000 |
95 | Matavolivoli | 1 | 10,000 |
96 | Savunawai | 1 | 10,000 |
97 | Vunabitu | 1 | 10,000 |
98 | Legalega | 1 | 10,000 |
99 | Korobebe Junction | 1 | 5,000 |
100 | Barara | 1 | 5,000 |
101 | Vatukaka Legalega | 1 | 5,000 |
102 | Matavolivoli | 1 | 5,000 |
103 | Cemetery Road | 1 | 5,000 |
104 | Savunawai Stage 2 | 1 | 5,000 |
105 | NARENDRA Singh Rd | 1 | 5,000 |
106 | Holika | 1 | 5,000 |
107 | Sabeto/Luvuci | 1 | 5,000 |
108 | Taiperia(Naisoso) | 1 | 5,000 |
109 | Waimalika Road | 1 | 5,000 |
110 | Loloma Home | 1 | 5,000 |
The Water Authority highly regrets any inconvenience caused to its customers. For further enquiries, customers can call 1507 (TFL, Vodafone, Digicel & Inkk users) or email nagadohelpline@waf.com.fj